Organic Molecule Set S
Molecule building set for assembling three-dimensional models of organic molecules and for clarification of their spatial configurations. Many chemical compounds can be represented clearly and phenomena such as structural isomerism, optical isomerism and geometric isomerism can be illustrated. The spectrum ranges from simple molecules such as alkanes, alkenes, and alkynes, alcohols, aldehydes, ketones, carboxylic acids, esters, ethers, halogenated compounds, amines, amides, cycloalkanes to biochemical molecules, amino acids, aromatic molecules and polymers.
Atoms: | |||||
---|---|---|---|---|---|
12 | C | black | 4 wholes | tetrahedral | 109° |
20 | H | white | 1 whole | one sided | - |
6 | O | red | 2 wholes | angular | 105° |
2 | N | blue | 4 wholes | tetrahedral | 109° |
2 | N | blue | 3 wholes | pyramidal | 107° |
1 | S | yellow | 4 wholes | tetrahedral | 109° |
1 | S | yellow | 6 wholes | octahedral | 90° |
4 | Cl,(F) | green | 1 whole | one sided | - |
1 | P | purple | 4 wholes | tetrahedral | 109° |
1 | Na | grey | 1 whole | one sided | - |
Links: | ||
---|---|---|
26 | short | white |
6 | medium | light grey |
12 | long, flexible | grey |
- Quantitative unit
- ks
Organic Molecule Set S