RV-10000 - Tuning Fork Rheometer (Basic Model)
More than a purchase. You get service and expert advice. Ask which products and combinations are recommended for you.
- Repeatability as high as 1% of the measured value (by S.D.) even with low viscosity sample fluids
- Shear rate changes by controlling the sensor plate vibration amplitude
- Easy setup/cleaning and very quick measurement (stabilization in 20 seconds)
- Wide continuous measurement range (max. 0.3 to 25,000 mPa·s)
- Little interference to the sample fluid
- Possible to measure fluids in motion
- Automatic change of the amplitude (shear rate) and capturing data in the manner set by the user
- Real-time graphing of viscosity variation with time, temperature, as well as shear rate
- Unique Controller (Only with the RV-10000A)
- Simultaneous measurements of temperature and viscosity
- Unrivalled sensitivity and precision
- Easy calibration by the user
- Windows Communication Tools Software “WinCT-Viscosity”
- Saving results (in CSV format) and graph screens (as JPEG images) in USB flash driveEasy set-up and very quick measurement
Measurement method | Tuning fork vibro method (natural frequency at 30Hz) | |||
Amplitude range | 0.07 to 1.2 mm | |||
Viscosity measurement range | amplitude | range | ||
0,07 mm | 2,000 to 25,000 mPa·s | |||
0.1 mm | 20 to 25,000 mPa·s | |||
0.2 mm | 0.3 to 25,000 mPa·s | |||
0.4 mm | 0.3 to 12,000 mPa·s | |||
0.6 mm | 0.3 to 5,000 mPa·s | |||
0.8 mm | 0.3 to 5,000 mPa·s | |||
1.0 mm | 0.3 to 3,000 mPa·s | |||
1.2 mm | 0.3 to 3,000 mPa·s | |||
Repeatability | 1% of the measured value (standard deviation) | |||
Accuracy | ±3% (1 to 1000 mPa.s) when the amplitude is set to 0.4 mm | |||
Minimum display | Range (mPa·s) | Minimum display (mPa·s) | Minimum display (Pa·s) | |
0.3 to 10 | 0.01 | 0.0001 | ||
10 to 100 | 0.1 | 0.0001 | ||
100 to 1000 | 1 | 0.001 | ||
1000 to 25000 | 10 | 0.01 | ||
Viscosity measurement unit | mPa·s, Pa·s, cP, P | |||
Minimum sample amount | 10 ml | |||
Temperature display | 0 to 99°C/0.1°C ; 100 to 160°C/1°C |
- Series
- A&D RV
- Quantitative unit
- ks
RV-10000 - Tuning Fork Rheometer (Basic Model)