RC 2 basic - Circulating chiller
By buying you get
1 506 Points
More than a purchase. You get service and expert advice. Ask which products and combinations are recommended for you.
Appliance type | Recirculating chiller |
Cooling agent | R134a |
Cooling agent quantity | 230 g |
Cooling agent pressure max. | 20 bar |
Cooling capacity (@20°C) | 400 W |
Cooling capacity (@10°C) | 370 W |
Cooling capacity (@0°C) | 320 W |
Cooling capacity (@-10°C) | 240 W |
Cooling capacity (@-20°C) | 130 W |
Working temperature | -20 - room temp. °C |
Operating temperature min. | -20 °C |
Operating temperature max. (with external heating) | 80 °C |
Temperature display | yes |
Temperature control | PT 100 |
Working temperature sensor | PT 100 |
Working temperature display | LED |
Temperature stability DIN 12876 | 0.1 ±K |
Display resolution | 0.1 K |
Warning function optical | yes |
Warning function acoustic | yes |
Warning function excess temperature | yes |
Sub-level protection | yes |
Filling volume | 1.4 - 4.0 l |
Pump type | Pressure- / suction pump |
Pump capacity adjustable | yes |
Pump pressure max. (0 liters discharge flow) | 0.3 bar |
Pressure pump (suction side) (0 liter flow) | 0.2 bar |
Flow rate max. (0 bar back pressure) | 18 l/min |
Calibration option | yes |
Technical data complies with the standard | DIN 12876 |
Permissible ON time | 100 % |
Dimensions (W x H x D) | 220 x 475 x 525 mm |
Weight | 31.26 kg |
Permissible ambient temperature | 5 - 32 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 21 |
RS 232 interface | yes |
USB interface | yes |
Voltage | 230 / 115 V |
Frequency | 50/60 Hz |
Power input | 300 W |
- Quantitative unit
- ks
RC 2 basic - Circulating chiller