Laboratory dishwasher PG 8583 [WW ADP PD]
Laboratory dishwasher PG 8583 [WW ADP PD]
Order Number: 1201.PG8583ADPPD
Laboratory dishwasher with feed pump for AD water, powder dispensing & EcoDry function.
More about the product
More than a purchase. You get service and expert advice. Ask which products and combinations are recommended for you.
Product details - PG 8583 [WW ADP PD]
Construction type and version | |
---|---|
Construction type | Freestanding, can be built-under, 60 cm wide |
Outer casing | Stainless steel |
Can be built-under | • |
AutoClose – Automatic door lock | • |
Buzzer, acoustic signal at end of programme | • |
Service-friendly design | • |
Application | |
Suitable for laboratories | • |
Capacity | |
Laboratory flasks per cycle [number] | 128 |
Pipettes per cycle [number] | 98 |
Performance data | |
Circulation pump Qmax in l/min. | 500 |
Maximum final rinse temperature in °C | 93 |
Wash cabinet usable capacity in l | 145 |
Tested operating hours | 15,000 |
Controls | |
Control system | TouchControl |
Programme selection | Touch on metal |
Short-cut buttons | • |
Max. delay start in h | 24 |
Programmability | programmable |
Programmes [number] | 14 |
Free programme positions [number] | 2 |
A0 value controls | • |
Programme recontinuation in event of power outage | • |
Time left display | • |
Programme sequence indicator | • |
Selectable display languages | • |
Standard electrical connection | |
Electrical connection | AC 230V 50HZ |
Heater rating in kW | 5.5 |
Total connected load in kW | 6.3 |
Fuse rating in A | 30-32 |
Length of mains cable in m | 1.80 |
Possible voltage variant 1 | |
Electrical connection | 3N AC 400V 50HZ |
Total connected load in kW | 9.30 |
Fuse rating in A | 15-16 |
Possible voltage variant 2 | |
Electrical connection | AC 230V 50HZ |
Total connected load in kW | 3.30 |
Fuse rating in A | 15-16 |
Water connection/drainage | |
Cold water [number] | 1 |
Cold water for steam condenser [number] | 1 |
Hot water [number] | 1 |
ADP – with feed pump for DI water [number] | 1 |
Required flow pressure in kPa | 200-1.000 |
Maximum delivery head for drain pump in cm | 100 |
Integrated water softener | • |
Maximum water hardness (cold water/hot water) in mmol/l | 10,700 |
Drain pump [DN] | 22 |
Water protection system | Waterproof system |
Dimensions and weight | |
External dimensions, height in mm | 835 |
External dimensions, width in mm | 600 |
External dimensions, depth in mm | 600 |
Wash cabinet, usable height in mm | 520 |
Wash cabinet, usable width in mm | 530 |
Wash cabinet, depth of lower basket in mm | 520 |
Wash cabinet, depth of upper basket in mm | 474 |
Net weight in kg | 74 |
Emissions data | |
Emissions – sound pressure at workplace | <70 dB(A) re 20 µPa |
Programmes | |
Special 93 °C–10' | • |
Standard | • |
Universal | • |
Intensive | • |
Inorganic | • |
Injector Plus | • |
Organic | • |
Pipettes | • |
Plastics | • |
Mini | • |
Oil programme | • |
Features | |
1 door dispenser for powder cleaning agent | • |
1 dispenser pump for neutralising agent | • |
Volumetric dispensing control | • |
Steam condenser | • |
Spray pressure monitoring | • |
Spray arm monitoring | • |
Interface for cycle documentation (optional) | • |
Multi-component filter system | • |
Variable speed heater pump2/3 | • |
Load carriers – direct connection | • |
EcoDry | • |
In-door salt container | • |
Customer service optical interface | • |
Wash cabinet seamlessly welded using laser technology | • |
Heater elements outside wash cabinet | • |
Wash cabinet made from high-quality stainless steel (1.4301/304) | • |
A wide range of accessories (optional) | • |
Connection options | |
Serial interface RS 232 (optional) | • |
WLAN via DataDiary (optional) | • |
Ethernet interface (optional) | • |
External dispenser modules | • |
Norms, test certificates and symbols | |
VDE (electrical safety) | • |
IP safety class according to EN 60529: IP 21 | • |
EN 61010-1 | • |
EN 61010-2-040 | • |
RoHS guideline 2011/65/EU | • |
Machinery Directive 2006/42/EC | • |
- AD watter pump
- YES
- Quantitative unit
- ks
Laboratory dishwasher PG 8583 [WW ADP PD]