Refrigerator LIEBHERR LKv 3910
More than a purchase. You get service and expert advice. Ask which products and combinations are recommended for you.
Category | Laboratory refrigerator |
Power consumption | 730 kWh/year |
Dimensions (h × w × d) | 184 × 60 × 61,5 cm |
Volume | 360 l |
Working temperature of the environment | SN-ST |
Weight | 83 kg |
Doors | glass |
Surface finishing | white |
Cooling system | dynamic |
Deicing | automatic |
Control | electronic, text display |
Floating contact | yes |
Interface | RS 485 |
Temperature indicator | external, digital |
Operation indicator | yes |
Failure indicator | optical, acoustic |
Shelves material | grid with plastic coating |
Number of shelves | 5 |
Maximum load of the shelves | 60 |
Ventilator | yes |
Internal lighting | top wall lighting, separately switchable |
Temperature range | +3 ... +8 °C |
Cooler | R 600a |
Inner width | 45,5 cm |
Depth of shelves | 43,5 cm |
Lock | yes |
Spring door | yes |
Feeding | 220 - 230 V / 1,5 A |
Door placing | on the right, changeable |
- Device type
- Refrigerator
- Door
- Full
- Describtion_
- For laboratory purposes
- Volume brutto
- 360 l
- Dimensions (h×w×h)
- 184 × 60 × 61,5 cm
- Temp. range in a cooling section
- +3 ... +8 °C
- Quantitative unit
- ks
Refrigerator LIEBHERR LKv 3910