Refrigerator LIEBHERR LKPv 6520
By buying you get
1 610 Points
More than a purchase. You get service and expert advice. Ask which products and combinations are recommended for you.
Category | Laboratory refrigerator |
Power consumption | 839,5 kWh/year |
Dimensions (h × w × d) | 215 × 70 × 83 cm |
Volume | 601 l |
Working temperature of the environment | T |
Weight | 134 kg |
Noise level | 55 dB |
Doors | white |
Surface finishing | white |
Cooling system | dynamic |
Deicing | automatic |
Control | electronic, text display |
Floating contact | yes |
Interface | RS 485 |
Temperature indicator | external, digital |
Operation indicator | yes |
Failure indicator | optical, acoustic |
Shelves material | grid with plastic coating |
Number of shelves | 5 |
Number of height adjustable shelves | 4 |
Maximum load of the shelves | 60 |
Ventilator | yes |
Internal lighting | top wall lighting, separately switchable |
Temperature range | -2 ... +16 °C |
Cooler | R 134a |
Width with open door | 70,2 cm |
Depth with open door without handle | 147,2 cm |
Inner width | 53,3 cm |
Depth of shelves | 54 cm |
Handle | integrated |
Wheels | yes |
Lock | yes |
Spring door | yes |
Feeding | 220 - 230 V / 2 A |
Power lead lenght | 240 cm |
Door placing | on the right, changeable |
- Device type
- Refrigerator
- Door
- Full
- Describtion_
- For laboratory purposes
- Volume brutto
- 601 l
- Dimensions (h×w×h)
- 215 × 70 × 83 cm
- Temp. range in a cooling section
- -2 ... +16 °C
- Quantitative unit
- ks
Refrigerator LIEBHERR LKPv 6520