Freezer LIEBHERR LGUex 1500
By buying you get
546 Points
More than a purchase. You get service and expert advice. Ask which products and combinations are recommended for you.
Category | Refrigerator for stroring explosive substances |
Power consumption | 238 kWh/year |
Dimensions (h × w × d) | 82 × 60 × 61,5 cm |
Volume | 139 l |
Working temperature fo the environment | SN-ST |
Weight | 42 kg |
Doors | white |
Surface finishing | white |
Cooling system | static |
Deicing | manual |
Control | electronical |
Floating contact | yes |
Interface | RS 485 |
Temperature indicator | external, digital |
Operation indicator | yes |
Failure indicator | optical, acoustic |
Shelves material | vaporizer area |
Number of drawers / baskets | 3 / 1 |
Maximum load of shelves | 24 |
Ventilator | no |
Internal lighting | no |
Temperature range | -9 ... -26 °C |
Cooler | R 600a |
Inner width | 45,4 cm |
Inner depth | 45 cm |
Lock | yes |
Spring door | yes |
Feeding | 220 - 230 V / 1 A |
Door placing | on the right, changeable |
- Device type
- Freezer
- Door
- Full
- Describtion_
- For storage of explosive materials
- Volume brutto
- 139 l
- Dimensions (h×w×h)
- 82 × 60 × 61,5 cm
- The temperature range in the freezer
- -9 ... -26 °C
- Quantitative unit
- ks
Freezer LIEBHERR LGUex 1500