COND 60 VioLab
By buying you get
187 Points
More than a purchase. You get service and expert advice. Ask which products and combinations are recommended for you.
Cond Measuring range | 0,00...200mS |
Resolution | 0,01 - 0,1 - 1 µS / 0,01 - 0,1 mS |
Accuracy | ± 2% f.s |
Calibration points | 1...5 Auto + 1 Custom |
Buffer recognized | 84 µS - 147µS - 1413 µS - 12,88 mS - 111,8 mS |
Reference temperature | 15 ... 30 °C |
Temperature coefficient | 0,00 ... 10,00 % / °C |
Calibration points indication | Yes |
Calibration report | Yes, printable |
Stability filter | Low – Nor - High |
TDS Measuring range | 0,1 mg/l … 200 g/l |
TDS Factor | 0.40 ... 1.00 |
Salinity Measuring range | 0,1 ppm ... 100 ppt |
Temperature Measuring range | -10,0…110,0 °C |
Resolution / Accuracy | 0,1 / ± 0,5°C |
Temperature compensation | 0,0…100,0 °C |
System : GLP | Yes |
Calibration due | Yes |
Internal memory | 1000 Data |
Display | high defi nition backlight colored LCD |
Brightness adjustment | Manual |
IP protection | IP 54 |
Output | Micro USB and RS 232 |
Power supply | 5 V power adapter |
Electrical tension | 100 … 240 V |
Working conditions | 0 … +45 °C |
Dimensions / Weight | 160 x 140 x 45 mm / 380 g |
- Quantitative unit
- ks
COND 60 VioLab