Polarimeter ADP640 with 405nm, 436nm, 546nm & 589nm Multiple Wavelengths and Peltier Temperature Control
Polarimeter ADP640 with 405nm, 436nm, 546nm & 589nm Multiple Wavelengths and Peltier Temperature Control
Bellingham + Stanley Polarimeter ADP640 with 405nm, 436nm, 546nm & 589nm multiple wavelengths and peltier temperature control for measuring optical rotation. Suited for use by scientists wishing to measure chiral compounds and other optically active substances in the chemical, pharmaceutical and food sectors as well as for use in academic research.
- Peltier temperature controlled
- Four decimal place resolution
- Conforms to USP/EP/BP/JP
- RFID user clearance
- High Definition touchscreen
General Specifications | ||||||
---|---|---|---|---|---|---|
Range (°A) | ± 89 (-355 to +355 via Method selection) | |||||
Resolution (°A) | 0.0001 | |||||
Accuracy (°A) | ± 0.003 (@546 & 589nm) / ± 0.005 (@325, 365, 405, 436 & 633nm) | |||||
Temperature Range | 15-35°C | |||||
Temperature Control / Accuracy | Peltier / ± 0.2°C | |||||
Temperature Compensation | None, sugar, quartz, user defined | |||||
Optical Density Range | 0.0 to 3.0 OD | |||||
Methods | Specific Rotation, % Concentration, % Invert Sugar, % Inversion (A-B) | |||||
Temperature Set Points | 20 & 25 °C (variable between 20-30 °C via Method) | |||||
Reading Time | 15-60 seconds @ 546/589nm and 20/20°C (instrument/sample) | |||||
Tube Length | 5-200mm | |||||
Tube Diameter | 3-8mm | |||||
User Interface | High Definition 7.4” touch-screen color display | |||||
Light Source | UV/Vis lamp (6V, 2A >1000hrs) and narrow band pass filter(s) | |||||
Interfaces | 4 x USB, 1 x Ethernet, 1 x RS232 | |||||
Power Supply | 100-250V~, 50-60 Hz. <6A. |
- Range - Angular (°A)
- -355 ... +355
- Quantitative unit
- ks
Polarimeter ADP640 with 405nm, 436nm, 546nm & 589nm Multiple Wavelengths and Peltier Temperature Control