5804 R - Centrifuge cooled -9 to 40°C (without rotor)
5804 R - Centrifuge cooled -9 to 40°C (without rotor)
Order Number: 1309.5805000010
By buying you get
1 161 Points
More than a purchase. You get service and expert advice. Ask which products and combinations are recommended for you.
- Speed, rcf, and radius correction values can be entered by the user
- Values can be changed during centrifugation
- Speed can be set from 200 rpm to maximum speed in increments of 10 rpm
- Selectable program memory for up to 34 individual user programs
- Short-spin key with selectable rotational speed
- "at set rpm" for even more reproducable results
- 10 acceleration and 10 braking ramps for sensitive sample material
Porovnání modelové řady 5804..
5804 | 5804 R | |
---|---|---|
Max. power consumption | 900 W | 1 650 W |
Power supply | 230 V, 50 – 60 Hz | 230 V, 50 – 60 Hz |
Cooling | - | refrigerated |
Dimensions (W × D × H) | 47 × 55 × 34 cm | 64 × 55 × 34 cm |
Height (with open lid) | 74 cm | 74 cm |
Temperature control range | - | -9 °C to 40 °C |
Weight w/o accessories | 55 kg | 80 kg |
Max. RCF | 20,913 x g | 20,913 x g |
Max. RCF with fixed-angle rotor | 20 913 x g | 20 913 x g |
Max. RCF with swing-bucket rotor | 4 500 x g | 4 500 x g |
Max. RCF with plate rotor | 2 250 x g | 2 250 x g |
Speed | 200 – 14,000 rpm (10 rpm steps) | 200 – 14,000 rpm (10 rpm steps) |
Max. capacity | 4 x 250 mL/ 2 x 5 MTP |
4 x 250 mL/ 2 x 5 MTP |
Rotors available | 12 | 12 |
Acceleration/braking ramps | 10/10 | 10/10 |
Number of programs | 35 user-defined programs | 35 user-defined programs |
Timer | 1 min to 99 min, with continuous run function, short-spin | 1 min to 99 min, with continuous run function, short-spin |
Noise level | < 62 dB(A) | < 58 dB(A) |
Rotor FA-45-6-30 (6×50 mL) | <55 dB(A) | <54 dB(A) |
Rotor S-4-104 (4×750 mL) | – | – |
Rotor S-4-72 (4×250 mL) | <62 dB(A) | <58 dB(A) |
- Device type
- Centrifuga
- Quantitative unit
- ks
5804 R - Centrifuge cooled -9 to 40°C (without rotor)