Freezer LIEBHERR LGPv 6520
By buying you get
1 897 Points
More than a purchase. You get service and expert advice. Ask which products and combinations are recommended for you.
Category | Laboratory freezer |
Power consumption | 1788,5 kWh/year |
Dimensions (h × w × d) | 215 × 70 × 83 cm |
Volume | 601 l |
Working temperature of the environment | T |
Weight | 144 kg |
Noise level | 60 dB |
Doors | white |
Surface finishing | white |
Cooling system | dynamic |
Deicing | automatic |
Control | electronic |
Floating contact | yes |
Interface | RS 485 |
Temperature indicator | external, digital |
Operation indicator | yes |
Failure indicator | optical, acoustic |
Ventilator | yes |
Number of shelves | 4 |
Shelves material | gri with plastic coating |
Maximum load of the shelves | 60 |
Temperature range | -10 ... -35 °C |
Cooler | R 404a |
Width with open door | 70,2 cm |
Depth with open door without handle | 147,2 cm |
Internal width | 51 cm |
Handle | integrated |
Wheels | yes |
Lock | yes |
Spring door | yes |
Feeding | 220 - 230 V / 4 A |
Power lead lenght | 240 cm |
Door placing | on the right, changeable |
- Device type
- Freezer
- Door
- Full
- Describtion_
- For laboratory purposes
- Volume brutto
- 601 l
- Dimensions (h×w×h)
- 215 × 70 × 83 cm
- The temperature range in the freezer
- -10 ... -35 °C
- Quantitative unit
- ks
Freezer LIEBHERR LGPv 6520